Keyboard shortcuts
Asset Grove follows standard macOS conventions. The application menus are the authoritative reference for the current build.
| Action | Shortcut |
|---|---|
| Settings | Command-, |
| Focus Search | Command-F |
| Natural Language search | Control-Command-N |
| Keyword search | Control-Command-K |
| Grid view | Command-1 |
| List view | Command-2 |
| Show or collapse sidebar | Option-Command-S |
| Show or hide filters | Option-Command-F |
| Show or hide Inspector | Option-Command-I |
| Scan Library | Command-R |
| Analyze Now | Shift-Command-A |
| Pause or resume analysis | Option-Command-. |
| Preview selected | Space |
| Open selected original | Option-Command-O |
| Reveal selected original | Option-Command-R |
| Select all results | Option-Command-A |
| Clear selection | Escape |
| New project | Option-Command-N |
| New project from selection | Shift-Option-Command-N |
| Add selected to project | Option-Command-P |
| Remove selected from project | Shift-Option-Command-P |
| Export project | Option-Command-E |
| Show app tutorial | Shift-Command-? |
Some commands are available only when a project, selection, or focused item makes the action meaningful. If a menu item is dimmed, select the relevant media or project and try again.
For the full workflow reference, open the complete user manual.